2014 Honda 250r
Class: CRF250R – motocross; CRF250X – enduro
Production: 2004+ (September 2003)
Predecessor: Honda XR250, Honda CR250R
Models | ||
---|---|---|
Honda CRF250R 2004-2008 (Europe, North America, Australia, Japan) | Honda CRF250R 2009-2012 (Europe, North America, Australia, Japan) | Honda CRF250R 2014-2016 (Europe, North America, Australia, Japan) |
Honda CRF250R (2004-2008) |
Honda CRF250R (2009-2012) |
Honda CRF250R (2014-2016) |
Models | ||
---|---|---|
Honda CRF250R 2017 (Europe, North America, Australia, Japan) | Honda CRF250R 2018-2021 (Europe, North America, Australia, Japan) | Honda CRF250R 2022+ (Europe, North America, Australia, Japan) |
Honda CRF250R (2017) |
Honda CRF250R (2018-2021) |
Honda CRF250R (2022+) |
Models | ||
---|---|---|
Honda CRF250X 2004-2017 (Europe, North America, Australia) | Honda CRF250RX 2018-2021 (Europe, North America, Australia) | Honda CRF250RX 2022+ (Europe, North America, Australia) |
Honda CRF250X (2004-2017) |
Honda CRF250RX (2018-2021) |
Honda CRF250RX (2022+) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2004 | Europe, North America, Australia, Japan | Name: Honda CRF250R; Honda CRF250X Code: CRF250R4; CRF250X4 |
2005 | Europe, North America, Australia, Japan | Name: Honda CRF250R; Honda CRF250X Code: CRF250R5; CRF250X5 |
2006 | Europe, North America, Australia, Japan | Name: Honda CRF250R; Honda CRF250X Code: CRF250R6; CRF250X6 |
2007 | Europe, North America, Australia, Japan | Name: Honda CRF250R; Honda CRF250X Code: CRF250R7; CRF250X7 |
2008 | Europe, North America, Australia, Japan | Name: Honda CRF250R; Honda CRF250X Code: CRF250R8; CRF250X8 |
2009 | Europe, North America, Australia, Japan | Name: Honda CRF250R; Honda CRF250X Code: CRF250R9; CRF250X9 |
2010 | Europe, North America, Australia, Japan | Name: Honda CRF250R Code: CRF250RA |
2011 | Europe, North America, Australia, Japan | Name: Honda CRF250R; Honda CRF250X Code: CRF250RB; CRF250XB |
2012 | Europe, North America, Australia, Japan | Name: Honda CRF250R; Honda CRF250X Code: CRF250RC; CRF250XC |
2013 | Europe, North America, Australia, Japan | Name: Honda CRF250R; Honda CRF250X Code: CRF250RD; CRF250XD |
2014 | Europe, North America, Australia, Japan | Name: Honda CRF250R Code: CRF250RE |
2015 | Europe, North America, Australia, Japan | Name: Honda CRF250R; Honda CRF250X Code: CRF250RF; CRF250XF |
2016 | Europe, North America, Australia, Japan | Name: Honda CRF250R; Honda CRF250X Code: CRF250RG; CRF250XG |
2017 | Europe, North America, Australia, Japan | Name: Honda CRF250R; Honda CRF250X Code: CRF250RH; CRF250XH |
2018 | Europe, North America, Australia, Japan | Name: Honda CRF250R Code: CRF250RJ |
2019 | Europe, North America, Australia, Japan | Name: Honda CRF250R; Honda CRF250RX Code: CRF250RK; CRF250RXK |
2020 | Europe, North America, Australia, Japan | Name: Honda CRF250R; Honda CRF250RX Code: CRF250RL; CRF250RXL |
2021 | Europe, North America, Australia, Japan | Name: Honda CRF250R; Honda CRF250RX Code: CRF250RM; CRF250RXM |
2022 | Europe, North America, Australia, Japan | Name: Honda CRF250R; Honda CRF250RX Code: CRF250RN; CRF250RXN |
Specifications
Honda CRF250 (CRF250R, CRF250X, CRF250RX): specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2172 mm / 85,5 in – CRF250R (2003-2008) 2187 mm / 86,1 in – CRF250R (2009-2012) 2181 mm / 85,8 in – CRF250R (2013+) 2174 mm / 85,6 in – CRF250R (2018-2021), CRF250X (2004-2017) 2185 mm / 86,0 in – CRF250RX (2018-2021) 2177 mm / 85,7 in – CRF250R / RX (2022+) |
Overall width | 824 mm / 32,4 in – CRF250R (2003-2008) 827 mm / 32,5 in – CRF250R (2009+), CRF250X (to 2021) 839 mm / 33,0 in – CRF250RX (2022+) | |
Overall height | 1263 mm / 49,7 in – CRF250R (2003-2008) 1273 mm / 50,1 in – CRF250R (2009-2012, 2017) 1271 mm / 50,0 in – CRF250R (2013-2016) 1260 mm / 49,6 in – CRF250R (2018-2021) 1261 mm / 49,6 in – CRF250X (2014-2017) 1262 mm / 49,7 in – CRF250RX (2018-2021) 1265 mm / 49,8 in – CRF250R (2022+) 1281 mm / 50,4 in – CRF250RX (2022+) | |
Seat height | 957 mm / 37,7 in – CRF250R (2003-2008, 2017-2021) 955 mm / 37,6 in – CRF250R (2009-2012) 951 mm / 37,4 in – CRF250R (2013) 958 mm / 37,7 in – CRF250X (2014-2017) 961 mm / 37,8 in – CRF250RX (2018-2021), CRF250R (2022+) 964 mm / 37,9 in – CRF250RX (2022+) | |
Wheelbase | 1479 mm / 58,2 in – CRF250R (2003-2008) 1493 mm / 58,8 in – CRF250R (2009-2012) 1489 mm / 58,6 in – CRF250R (2013-2016) 1481 mm / 58,3 in – CRF250X (2014-2017) 1486 mm / 58,5 in – CRF250R (2017-2021), CRF250RX (2018-2021) 1477 mm / 58,1 in – CRF250R (2022+), CRF250RX (2022+) | |
Ground clearance | 349 mm / 13,7 in – CRF250R (2003-2008) 325 mm / 12,8 in – CRF250R (2009-2012) 322 mm / 12,7 in – CRF250R (2013-2016) 327 mm / 12,9 in – CRF250R (2017-2021) 346 mm / 13,6 in – CRF250X (2014-2017) 329 mm / 12,9 in – CRF250RX (2018-2021) 333 mm / 13,1 in – CRF250R (2022+) 335 mm / 13,2 in – CRF250RX (2022+) | |
Dry weight | 93 kg / 205 lbs – CRF250R (2003-2008) | |
Curb (wet) weight | 102,7 kg / 226 lbs – CRF250R (2009-2012) 106,2 kg / 234 lbs – CRF250R (2013-2016) 108,0 kg / 238 lbs – CRF250R (2017-2021), CRF250RX (2022+) 115,0 kg / 253 lbs – CRF250X (2014-2017) 111,0 kg / 245 lbs – CRF250RX (2018-2021) 104,0 kg / 229 lbs – CRF250R (2022+) | |
FRAME | Type | Semi double-cradle (aluminum) |
Front suspension, travel | 47 mm inverted telescopic fork (fully adjustable), 315 mm / 12,4 in – CRF250R (2003-2008), CRF250X (2004-2008) 48 mm inverted telescopic fork (fully adjustable), 310 mm / 12,2 in – CRF250R (2009-2016), CRF250X (2009-2017) 49 mm inverted telescopic fork (fully adjustable), 305 mm / 12,0 in – CRF250R (2017-2021), CRF250RX (2018-2021) 49 mm inverted telescopic fork (fully adjustable), 310 mm / 12,2 in – CRF250R (2022+), CRF250RX (2022+) | |
Rear suspension, travel | Swingarm Pro-link with mono-shock (fully adjustable), 312 mm / 12,3 in | |
Front tire size | 80/100-21 51M – CRF250R, CRF250X 90/90-21 54M – CRF250RX | |
Rear tire size | 100/90-19 57M – CRF250R 100/100-18 59M – CRF250X 110/100-18 64M – CRF250RX | |
Front brake | Single disc, 2-piston caliper | |
Rear brake | Single disc, 1-piston caliper | |
Fuel capacity | 7,3 l / 1,9 US gal – CRF250R (2003-2008), CRF250X (2004-2017) 5,7 l / 1,5 US gal – CRF250R (2009-2012) 6,3 l / 1,7 US gal – CRF250R (2013+) 8,5 l / 2,2 US gal – CRF250RX (2018-2021) 8,0 l / 2,1 US gal – CRF250RX (2022+) | |
Trail | 111 mm / 4,4 in – CRF250R (2003-2008) 116 mm / 4,6 in – CRF250R (2009-2012, 2017-2021) 118 mm / 4,6 in – CRF250R (2013-2016), CRF250X (2004-2017) 115 mm / 4,5 in – CRF250RX (2018-2021), CRF250R (2022+) 114 mm / 4,5 in – CRF250RX (2022+) | |
Fuel economy | ||
ENGINE | Type | Water cooled 4-stroke |
Cylinder arrangement | Single cylinder | |
Bore & Stroke | 78,0 x 52,2 mm – CRF250R (2003-2008), CRF250X 76,8 x 53,8 mm – CRF250R (2009-2016) 79,0 x 50,9 mm – CRF250R (2017+), CRF250RX | |
Displacement | 249 cm³ (15,2 cu-in) | |
Compression ratio | 12.9:1 – CRF250R (2003-2008), CRF250X 13.2:1 – CRF250R (2009-2012) 13.5:1 – CRF250R (2013-2016) 13.9:1 – CRF250R (2017+), CRF250RX | |
Valve train | Chain driven SOHC, 4 valves Chain driven DOHC, 4 valves – CRF250R (2017+), CRF250RX | |
Max. power | 42,4 hp (32,0 kW) / 11000 rpm – CRF250R (2003-2008) 43,5 hp (31,0 kW) / 11000 rpm – CRF250R (2009-2012) 30,0 hp (22,0 kW) – CRF250X HRC Launch Control, Engine Mode Select Button (EMSB) - CRF250R (2017+) | |
Max. torque | 28,5 Nm (2,9 kg*m) / 9000 rpm – CRF250R (2003-2008) 29,4 Nm (3,0 kg*m) / 8000 rpm – CRF250R (2009-2012) 24,2 Nm (2,5 kg*m) – CRF250X | |
0 to 100 km/h | ||
Top speed | ||
CARBURETION SYSTEM | Type | Carburetor, 1x Keihin FCR 37 mm – CRF250R (2003-2008), CRF250X Fuel Injection (PGM-FI), 1x 50 mm – CRF250R (2009-2012) Fuel Injection (PGM-FI), 1x 46 mm – CRF250R (2013-2017) Fuel Injection (PGM-FI), 1x 44 mm – CRF250R (2018+), CRF250RX |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed constant mesh | |
Final drive | Chain | |
Primary reduction | 3.166 – CRF250R (03-16) 3.473 – CRF250R (17+) 3.611 – CRF250X | |
Final reduction | ||
Gear ratio I II III IV V | 1.750 (R 03-08, X); 1.888 (R 09-16); 1.800 (R 17+), RX 1.450 (R 03-08); 1.555 (R 09-16); 1.470 (R 17+), RX; 1.333 (X) 1.227 (R 03-08, 17+, RX); 1.333 (R 09-16); 1.041 (X) 1.041 (R 03-08); 1.136 (R 09-16); 1.043 (R 17+), RX; 0.814 (X) | |
ELECTRICAL | Ignition | CDI – CRF250R (2003-2008), CRF250X Transistorized – CRF250R (2009-2016) DC-CDI – CRF250R (2017+), CRF250RX |
Alternator | ||
Battery capacity |
Images
Honda CRF250 (CRF250R, CRF250X, CRF250RX): images, gallery.
|
|
|
|
|
Videos
Honda CRF250 (CRF250R, CRF250X, CRF250RX): video.
New 2022 CRF250R and CRF250RX: Model Features
Manuals
Honda CRF250 (CRF250R, CRF250X, CRF250RX): manuals, parts, microfiches.
- Honda CRF250R: Service Manual, 2004
- Honda CRF250X: Service Manual, 2004
- Honda CRF250R / CRF250RX: Owner's Manual, 2022
Source: https://bikeswiki.com/Honda_CRF250
Tidak ada komentar: